Revenue
—FY 2025EDGAR Company Profile
欢聚集团(JOYY)JOYY
价值投资看板
Based on FY 2025 10-KGross Margin
—Gross Profit / RevenueNet Margin
—Net Income / RevenueROE
32.1%Net Income / EquityDebt / Assets
12.6%Liabilities / AssetsRevenue CAGR (5Y)
—From latest 5 fiscal yearsRevenue YoY
—2025 vs 2024EPS Diluted
1.97FY 2025公司基本信息
可由 EDGAR 与主数据维护- Legal Name
- JOYY Inc.
- Ticker
- JOYY
- Requested Id
- CIK0001530238
- CIK
- 1530238
- Sector
- —
- Industry
- —
- Exchange
- —
- Latest 10-K Year
- 2025
- Latest 13F Holdings Date
- 2023-12-31
研究焦点
供价值投资用户快速判断- 盈利质量: 毛利率/净利率是否稳定,是否随周期大幅波动。
- 资本效率: ROE 是否长期高于资本成本。
- 财务安全边际: 负债占资产比例与现金流覆盖能力。
- 增长质量: 5年营收 CAGR 与当年同比是否一致。
- 机构共识: 前十大持仓机构集中度与持续持有情况。
年报关键指标(10-K)
最近 6 年| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | $2.03B |
| Gross Profit | $762.6M | $806.2M | $813.0M | $852.1M | $837.9M | $540.0M |
| Operating Income | $55.8M | $-405.6M | $28.8M | $50.7M | $-106.7M | $-406.8M |
| Net Income | $2.10B | $-146.2M | $301.8M | $128.9M | $-80.3M | $1.37B |
| Operating Cash Flow | $302.3M | $308.7M | $295.6M | $316.5M | $210.4M | $495.1M |
| Total Assets | $7.55B | $7.53B | $8.48B | $9.07B | $9.12B | $8.09B |
| Total Liabilities | $950.5M | $2.74B | $3.17B | $3.57B | $3.49B | $1.78B |
| Shareholders' Equity | $6.54B | $4.71B | $5.16B | $5.18B | $5.53B | $6.24B |
| EPS Basic | 1.99 | -0.13 | 0.27 | 0.08 | -0.06 | 0.85 |
| EPS Diluted | 1.97 | -0.13 | 0.24 | 0.08 | -0.06 | 0.85 |
投资人最近持仓(13F)
as of 2023-12-31HolderWeightValueReport