Revenue
$879.0MFY 2025EDGAR Company Profile
高途教育(GOTU)Gaotu Techedu
价值投资看板
Based on FY 2025 10-KGross Margin
67.4%Gross Profit / RevenueNet Margin
-5.3%Net Income / RevenueROE
-25.8%Net Income / EquityDebt / Assets
79.8%Liabilities / AssetsRevenue CAGR (5Y)
-3.9%From latest 5 fiscal yearsRevenue YoY
40.9%2025 vs 2024EPS Diluted
-0.28FY 2025公司基本信息
可由 EDGAR 与主数据维护- Legal Name
- Gaotu Techedu Inc.
- Ticker
- GOTU
- Requested Id
- CIK0001768259
- CIK
- 1768259
- Sector
- —
- Industry
- —
- Exchange
- —
- Latest 10-K Year
- 2025
- Latest 13F Holdings Date
- 2021-12-31
研究焦点
供价值投资用户快速判断- 盈利质量: 毛利率/净利率是否稳定,是否随周期大幅波动。
- 资本效率: ROE 是否长期高于资本成本。
- 财务安全边际: 负债占资产比例与现金流覆盖能力。
- 增长质量: 5年营收 CAGR 与当年同比是否一致。
- 机构共识: 前十大持仓机构集中度与持续持有情况。
年报关键指标(10-K)
最近 6 年| Line Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Revenue | $879.0M | $623.8M | $417.0M | $362.2M | $1.03B | $1.09B |
| Gross Profit | $592.7M | $424.5M | $305.7M | $260.6M | $653.4M | $821.8M |
| Operating Income | $-72.0M | $-161.9M | $-21.0M | $-17.1M | $-499.1M | $-269.0M |
| Net Income | $-46.2M | $-143.7M | $-1.0M | $1.9M | $-487.0M | $-213.5M |
| Operating Cash Flow | $59.5M | $35.3M | $49.8M | $7.9M | $-656.8M | $92.5M |
| Total Assets | $886.5M | $798.4M | $762.4M | $707.0M | $788.5M | $1.64B |
| Total Liabilities | $707.3M | $533.6M | $324.9M | $258.1M | $336.4M | $759.5M |
| Shareholders' Equity | $179.3M | $264.9M | $437.5M | $448.9M | $452.1M | $878.1M |
| EPS Basic | -0.28 | -0.84 | -0.01 | 0.01 | -2.85 | -1.34 |
| EPS Diluted | -0.28 | -0.84 | -0.01 | 0.01 | -2.85 | -1.34 |
投资人最近持仓(13F)
as of 2021-12-31HolderWeightValueReport